<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Karl's Place &#187; cool tools</title>
	<atom:link href="http://blogs.kranich.org/karl/category/cool-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.kranich.org/karl</link>
	<description></description>
	<lastBuildDate>Mon, 31 Oct 2011 03:44:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Awesome Drop: An Awesome Android App</title>
		<link>http://blogs.kranich.org/karl/2010/09/20/awesome-drop-an-awesome-android-app/</link>
		<comments>http://blogs.kranich.org/karl/2010/09/20/awesome-drop-an-awesome-android-app/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 01:50:46 +0000</pubDate>
		<dc:creator>karl.kranich</dc:creator>
				<category><![CDATA[cool tools]]></category>
		<category><![CDATA[tips&tricks]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[mobileapps]]></category>

		<guid isPermaLink="false">http://blogs.kranich.org/karl/?p=330</guid>
		<description><![CDATA[Awesome Drop is cool.  You want to copy some files to your Android phone, but don&#8217; t have a cable handy.  Browse for the Awesome Drop app in the Android Market.  Install it an run it.  It tells you the URL and code to enter in Chrome on your computer (it uses some HTML 5 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-331" title="awesome drop" src="http://blogs.kranich.org/karl/wp-content/uploads/2010/09/awesome-drop.png" alt="Awesome Drop" width="36" height="36" /><a title="Awesome Drop" href="http://labs.dashwire.com/drop/android" target="_blank">Awesome Drop</a> is cool.  You want to copy some files to your Android phone, but don&#8217; t have a cable handy.  Browse for the Awesome Drop app in the Android Market.  Install it an run it.  It tells you the URL and code to enter in Chrome on your computer (it uses some HTML 5 features that are probably only in Chrome right now).  Drag your files onto the browser window, and they&#8217;re automagically transferred to your phone!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kranich.org/karl/2010/09/20/awesome-drop-an-awesome-android-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transfer Large Files to Amazon S3</title>
		<link>http://blogs.kranich.org/karl/2010/09/17/transfer-large-files-to-amazon-s3/</link>
		<comments>http://blogs.kranich.org/karl/2010/09/17/transfer-large-files-to-amazon-s3/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 18:32:55 +0000</pubDate>
		<dc:creator>karl.kranich</dc:creator>
				<category><![CDATA[cool tools]]></category>
		<category><![CDATA[tips&tricks]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[S3]]></category>

		<guid isPermaLink="false">http://blogs.kranich.org/karl/?p=326</guid>
		<description><![CDATA[I didn&#8217;t realize until this week that you can&#8217;t use the Amazon S3 web console to transfer files larger than about 300 MB into S3.  In fact, sometimes files less than 300 MB will fail to transfer. CloudBerry S3 Explorer is a free tool that lets you transfer files to and from S3, and it [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-327" title="CloudBerry S3 Explorer" src="http://blogs.kranich.org/karl/wp-content/uploads/2010/09/cloudberry.jpg" alt="" width="67" height="67" />I didn&#8217;t realize until this week that you can&#8217;t use the Amazon S3 web console to transfer files larger than about 300 MB into S3.  In fact, sometimes files less than 300 MB will fail to transfer.</p>
<p><a title="CloudBerry S3 Explorer" href="http://cloudberrylab.com/?page=cloudberry-explorer-amazon-s3" target="_blank">CloudBerry S3 Explorer</a> is a free tool that lets you transfer files to and from S3, and it works for much larger files, too!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kranich.org/karl/2010/09/17/transfer-large-files-to-amazon-s3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitor Your Data Closet Temp on the Cheap</title>
		<link>http://blogs.kranich.org/karl/2010/07/14/monitor-your-data-closet-temp-on-the-cheap/</link>
		<comments>http://blogs.kranich.org/karl/2010/07/14/monitor-your-data-closet-temp-on-the-cheap/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 13:32:11 +0000</pubDate>
		<dc:creator>karl.kranich</dc:creator>
				<category><![CDATA[cool tools]]></category>
		<category><![CDATA[tips&tricks]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">http://blogs.kranich.org/karl/?p=292</guid>
		<description><![CDATA[Check out my first post on ChurchIT: Monitor Your Data Closet Temperature for Under $75. And check out the rest of the 8BIT Network.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.kranich.org/karl/wp-content/uploads/2010/07/thermometer.jpg"><img class="alignleft size-full wp-image-293" title="thermometer" src="http://blogs.kranich.org/karl/wp-content/uploads/2010/07/thermometer.jpg" alt="" width="180" height="180" /></a>Check out my first post on <a title="ChurchIT" href="http://churchit.com" target="_blank">ChurchIT</a>: <a title="Monitor Data Closet Temp" href="http://churchit.com/monitor-your-data-closet-temperature-for-under-75/" target="_blank">Monitor Your Data Closet Temperature</a> for Under $75.</p>
<p>And check out the rest of the <a title="8BIT Network" href="http://8bit.io/#sites" target="_blank">8BIT Network</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kranich.org/karl/2010/07/14/monitor-your-data-closet-temp-on-the-cheap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build an iPhone App with PhoneGap</title>
		<link>http://blogs.kranich.org/karl/2010/07/09/build-an-iphone-app-with-phonegap/</link>
		<comments>http://blogs.kranich.org/karl/2010/07/09/build-an-iphone-app-with-phonegap/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 16:57:12 +0000</pubDate>
		<dc:creator>karl.kranich</dc:creator>
				<category><![CDATA[cool tools]]></category>
		<category><![CDATA[webdev]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://blogs.kranich.org/karl/?p=290</guid>
		<description><![CDATA[Here&#8217;s a great video from Jonathan Stark, showing how you can turn a web app into a native iPhone app with the free tool PhoneGap. When combined with jQTouch, the jQuery plugin for mobile web development, you have a complete system for building native apps for various mobile platforms, all from html, css, and javascript. [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a great video from Jonathan Stark, showing how you can turn a web app into a native iPhone app with the free tool <a title="PhoneGap" href="http://www.phonegap.com" target="_blank">PhoneGap</a>.  When combined with <a title="JQTouch" href="http://jqtouch.com/" target="_blank">jQTouch</a>, the jQuery plugin for mobile web development, you have a complete system for building native apps for various mobile platforms, all from html, css, and javascript.</p>
<p>PhoneGap supports iPhone, Android, Blackberry, Symbian, and Palm!</p>
<p><a href="http://blogs.kranich.org/karl/2010/07/09/build-an-iphone-app-with-phonegap/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kranich.org/karl/2010/07/09/build-an-iphone-app-with-phonegap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Goggles &#8212; Visual Search</title>
		<link>http://blogs.kranich.org/karl/2009/12/10/google-goggles-visual-search/</link>
		<comments>http://blogs.kranich.org/karl/2009/12/10/google-goggles-visual-search/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 14:11:48 +0000</pubDate>
		<dc:creator>karl.kranich</dc:creator>
				<category><![CDATA[cool tools]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://blogs.kranich.org/karl/?p=241</guid>
		<description><![CDATA[This looks very interesting.? I don&#8217;t see it in the Android Marketplace yet, perhaps because my phone is not running Android 2.0.]]></description>
			<content:encoded><![CDATA[<p>This looks very interesting.?  I don&#8217;t see it in the Android Marketplace yet, perhaps because my phone is not running Android 2.0.</p>
<p><a href="http://blogs.kranich.org/karl/2009/12/10/google-goggles-visual-search/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kranich.org/karl/2009/12/10/google-goggles-visual-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VNC to Mac OS 10.5 from Windows</title>
		<link>http://blogs.kranich.org/karl/2009/04/17/vnc-to-mac-os-105-from-windows/</link>
		<comments>http://blogs.kranich.org/karl/2009/04/17/vnc-to-mac-os-105-from-windows/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 20:13:58 +0000</pubDate>
		<dc:creator>karl.kranich</dc:creator>
				<category><![CDATA[cool tools]]></category>
		<category><![CDATA[tips&tricks]]></category>

		<guid isPermaLink="false">http://blogs.kranich.org/karl/?p=195</guid>
		<description><![CDATA[I&#8217;ve been trying for a while to get the Mac &#8220;Screen Sharing&#8221; to work.? I want to control the Mac from a Windows Vista machine.? Even though Screen Sharing is just a VNC server, my RealVNC client would seem to connect for a split second and then the connection would go away. I finally found [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been trying for a while to get the Mac &#8220;Screen Sharing&#8221; to work.?  I want to control the Mac from a Windows Vista machine.?  Even though Screen Sharing is just a VNC server, my RealVNC client would seem to connect for a split second and then the connection would go away.</p>
<p>I finally found the solution: in the VNC client (vncviewer) options, set the encoding to &#8220;Hextile&#8221; and the color level to &#8220;Full&#8221;.?  Now it connects fine!</p>
<p><img class="alignleft size-full wp-image-196" title="vncviewer" src="http://blogs.kranich.org/karl/wp-content/uploads/2009/04/vncviewer.gif" alt="vncviewer settings" width="361" height="211" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kranich.org/karl/2009/04/17/vnc-to-mac-os-105-from-windows/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Server Performance Monitoring</title>
		<link>http://blogs.kranich.org/karl/2008/08/04/server-performance-monitoring/</link>
		<comments>http://blogs.kranich.org/karl/2008/08/04/server-performance-monitoring/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 20:48:37 +0000</pubDate>
		<dc:creator>karl.kranich</dc:creator>
				<category><![CDATA[cool tools]]></category>

		<guid isPermaLink="false">http://blogs.kranich.org/karl/?p=177</guid>
		<description><![CDATA[The August issue of Technet Magazine contained a great article called &#8220;Taking Your Server&#8217;s Pulse&#8220;.? I especially appreciated learning about the counters that the Microsoft Service Support Engineers look at when troubleshooting problems.]]></description>
			<content:encoded><![CDATA[<p>The <em><a title="Technet mag, August 2008" href="http://technet.microsoft.com/en-us/magazine/cc707780.aspx">August issue of Technet Magazine</a></em> contained a great article called &#8220;<a title="Taking Your Server's Pulse" href="http://technet.microsoft.com/en-us/magazine/cc718984.aspx">Taking Your Server&#8217;s Pulse</a>&#8220;.?  I especially appreciated learning about the counters that the Microsoft Service Support Engineers look at when troubleshooting problems.</p>
<p><img class="alignnone size-full wp-image-178" title="perfmon" src="http://blogs.kranich.org/karl/wp-content/uploads/2008/08/perfmon.png" alt="perfmon" width="205" height="212" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kranich.org/karl/2008/08/04/server-performance-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Powershell Tools</title>
		<link>http://blogs.kranich.org/karl/2008/07/28/free-powershell-tools/</link>
		<comments>http://blogs.kranich.org/karl/2008/07/28/free-powershell-tools/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 20:50:30 +0000</pubDate>
		<dc:creator>karl.kranich</dc:creator>
				<category><![CDATA[cool tools]]></category>

		<guid isPermaLink="false">http://blogs.kranich.org/karl/?p=171</guid>
		<description><![CDATA[Tyson Kopczynski, author of Windows PowerShell Unleashed wrote a blog entry over at NetworkWorld called &#8220;5 free PowerShell tools to ease your Windows management pain&#8220;.? They look like they&#8217;re worth investigating, and also led me to The PowerShell Guy and Dmitry&#8217;s PowerBlog.]]></description>
			<content:encoded><![CDATA[<p>Tyson Kopczynski, author of <em>Windows PowerShell Unleashed</em> wrote a blog entry over at NetworkWorld called &#8220;<a title="free PowerShell tools" href="http://www.networkworld.com/community/five-free-powershell-tools?docid=5838">5 free PowerShell tools to ease</a><a title="free PowerShell tools" href="http://www.networkworld.com/community/five-free-powershell-tools?docid=5838"> your Windows management pain</a>&#8220;.?  They look like they&#8217;re worth investigating, and also led me to <a title="PowerShell Guy" href="http://thepowershellguy.com/blogs/posh/default.aspx">The PowerShell Guy</a> and <a title="Dmitry's PowerBlog" href="http://dmitrysotnikov.wordpress.com/">Dmitry&#8217;s PowerBlog</a>.</p>
<p><a title="Windows PowerShell Unleashed" href="http://www.informit.com/store/product.aspx?isbn=0672329530"><img class="alignleft size-full wp-image-172" title="Windows PowerShell Unleashed" src="http://blogs.kranich.org/karl/wp-content/uploads/2008/07/powershell-unleashed.jpg" alt="" width="160" height="211" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kranich.org/karl/2008/07/28/free-powershell-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do I Really Have a Virus?</title>
		<link>http://blogs.kranich.org/karl/2008/06/27/do-i-really-have-a-virus/</link>
		<comments>http://blogs.kranich.org/karl/2008/06/27/do-i-really-have-a-virus/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 13:03:05 +0000</pubDate>
		<dc:creator>karl.kranich</dc:creator>
				<category><![CDATA[cool tools]]></category>
		<category><![CDATA[tips&tricks]]></category>

		<guid isPermaLink="false">http://blogs.kranich.org/karl/?p=168</guid>
		<description><![CDATA[Here&#8217;s a great article at Lifehacker about how you can know if a file is really infected, or if your antivirus software is giving you a false positive (shouting &#8220;virus!&#8221; when there really isn&#8217;t one). Read the article and check out the online multi-engine scanning tools at Jotti&#8217;s malware scan VirusTotal Virus.org]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a great <a title="Lifehacker article" href="http://lifehacker.com/397236/how-can-i-find-out-if-a-file-really-has-a-virus">article at Lifehacker</a> about how you can know if a file is really infected, or if your antivirus software is giving you a false positive (shouting &#8220;virus!&#8221; when there really isn&#8217;t one).</p>
<p>Read the article and check out the online multi-engine scanning tools at</p>
<ul>
<li><a title="Jotti's malware scan" href="http://virusscan.jotti.org/">Jotti&#8217;s malware scan</a></li>
<li><a title="VirusTotal" href="http://www.virustotal.com/">VirusTotal</a></li>
<li><a title="Virus.org" href="http://scanner.virus.org/">Virus.org</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kranich.org/karl/2008/06/27/do-i-really-have-a-virus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unlock Those Locked Files</title>
		<link>http://blogs.kranich.org/karl/2008/05/12/unlock-those-locked-files/</link>
		<comments>http://blogs.kranich.org/karl/2008/05/12/unlock-those-locked-files/#comments</comments>
		<pubDate>Mon, 12 May 2008 21:51:30 +0000</pubDate>
		<dc:creator>karl.kranich</dc:creator>
				<category><![CDATA[cool tools]]></category>

		<guid isPermaLink="false">http://blogs.kranich.org/karl/?p=159</guid>
		<description><![CDATA[If you&#8217;ve been around Windows very long, you&#8217;ve run into files that were locked by other users or processes.? The free utility Unlocker, which I read about in the February 2008 issue of TechNet magazine, will solve this problem for you.? Just right-click on the file and choose Unlocker from the context menu. Thanks to [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve been around Windows very long, you&#8217;ve run into files that were locked by other users or processes.?  The free utility <a title="Unlocker" href="http://ccollomb.free.fr/unlocker/">Unlocker</a>, which I read about in the February 2008 issue of <a title="Technet magazine" href="http://technet.microsoft.com/en-us/magazine/cc268372.aspx">TechNet magazine</a>, will solve this problem for you.?  Just right-click on the file and choose Unlocker from the context menu.</p>
<p>Thanks to Cedrick Collomb for this great, free utility.?  Support it with a donation!</p>
<p><a title="Unlocker" href="http://ccollomb.free.fr/unlocker/"><img class="alignnone size-full wp-image-160" title="Unlocker" src="http://blogs.kranich.org/karl/wp-content/uploads/2008/05/unlocker.jpg" alt="" width="225" height="97" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kranich.org/karl/2008/05/12/unlock-those-locked-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth 4.3</title>
		<link>http://blogs.kranich.org/karl/2008/04/19/google-earth-43/</link>
		<comments>http://blogs.kranich.org/karl/2008/04/19/google-earth-43/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 01:37:23 +0000</pubDate>
		<dc:creator>karl.kranich</dc:creator>
				<category><![CDATA[cool tools]]></category>

		<guid isPermaLink="false">http://blogs.kranich.org/karl/?p=154</guid>
		<description><![CDATA[Thanks to Rob for pointing this out in his 170 Spoons blog:? Google Earth 4.3 is awesome!]]></description>
			<content:encoded><![CDATA[<p>Thanks to Rob for pointing this out in his <a title="170 Spoons" href="http://170spoons.com/">170 Spoons blog</a>:?  Google Earth 4.3 is awesome!</p>
<p><a href="http://blogs.kranich.org/karl/2008/04/19/google-earth-43/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kranich.org/karl/2008/04/19/google-earth-43/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Copytext &#8211; Copy &#8220;Unhighlightable&#8221; Text</title>
		<link>http://blogs.kranich.org/karl/2008/04/18/copytext-copy-unhighlightable-text/</link>
		<comments>http://blogs.kranich.org/karl/2008/04/18/copytext-copy-unhighlightable-text/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 21:37:13 +0000</pubDate>
		<dc:creator>karl.kranich</dc:creator>
				<category><![CDATA[cool tools]]></category>

		<guid isPermaLink="false">http://blogs.kranich.org/karl/?p=152</guid>
		<description><![CDATA[Copytext is a little app that I haven&#8217;t tried yet, but I&#8217;m blogging about it so that I can find it when I need it. There are times when you want to copy text from an app, but it&#8217;s in a place where you can&#8217;t highlight and choose &#8220;Copy&#8221;.? This little app will pull that [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Copytext" href="http://www10.pair.com/vsap/FreeSoft.html">Copytext</a> is a little app that I haven&#8217;t tried yet, but I&#8217;m blogging about it so that I can find it when I need it.</p>
<p>There are times when you want to copy text from an app, but it&#8217;s in a place where you can&#8217;t highlight and choose &#8220;Copy&#8221;.?  This little app will pull that text out.?  It could come in very handy some time.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kranich.org/karl/2008/04/18/copytext-copy-unhighlightable-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karen&#8217;s Power Tools</title>
		<link>http://blogs.kranich.org/karl/2008/04/16/karens-power-tools/</link>
		<comments>http://blogs.kranich.org/karl/2008/04/16/karens-power-tools/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 13:23:51 +0000</pubDate>
		<dc:creator>karl.kranich</dc:creator>
				<category><![CDATA[cool tools]]></category>

		<guid isPermaLink="false">http://blogs.kranich.org/karl/?p=147</guid>
		<description><![CDATA[If you occasionally need a little program to get something done on your Windows machine, check out Karen&#8217;s Power Tools. Sign up for the free newsletter to find out about updates&#8211;she doesn&#8217;t overwhelm your inbox with a lot of email. Regarding the licensing, she says: As always, each program is free for personal/home use. And [...]]]></description>
			<content:encoded><![CDATA[<p>If you occasionally need a little program to get something done on your Windows machine, check out <a title="Karen's Power Tools" href="http://www.karenware.com/" target="_self">Karen&#8217;s Power Tools</a>.  Sign up for the free newsletter to find out about updates&#8211;she doesn&#8217;t overwhelm your inbox with a lot of email.</p>
<p>Regarding the licensing, she says:</p>
<blockquote><p>As always, each program is free for personal/home use. And you can download its complete Visual Basic source code too!</p>
<p>You can also get the latest version of every Power Tool on a shiny CD.<br />
These include three bonus Power Tools, not available anywhere else. The source code of every Power Tool, every issue of my newsletter, and some articles I wrote for Windows Magazine, are also on the CD. And owning the CD grants you a license to use all my Power Tools at work.</p></blockquote>
<p>Here&#8217;s the current list of tools and descriptions:</p>
<ul>
<li>Replicator:  Automatically copy and backup files.</li>
<li>E-Mailer II:  Send E-Mail from Windows&#8217; command line, desktop, from Countdown Timer II, or &#8216;Net Monitor.</li>
<li>Directory Printer:  Print the names, and other information, of all folders and files on your computer.</li>
<li>Countdown Timer II:  Never forget another appointment.</li>
<li>Computer Profiler:  View your computer&#8217;s hidden secrets.</li>
<li>Show Stopper:  Shutdown, Power Off, Reboot, Log Off, Suspend or Hibernate &#8212; all from a desktop shortcut or command line!</li>
<li>WhoIs:  Discover who owns Internet Domain Names, and how to contact their owners.</li>
<li>URL Discombobulator:  Understand those cryptic web addresses, and make a few of your own.</li>
<li>Calculator:  A Calculator with a difference! This one can accurately handle numbers containing thousands of digits.</li>
<li>Once-A-Day II:  Automatically perform tasks, the first time Windows starts or a user logs on, each day!.</li>
<li>Hasher:  Compute and verify MD5, SHA-1, SHA-224, SHA-256, SHA-384 and SHA-512 hashes of text strings, files, and groups of files.</li>
<li>&#8216;Net Monitor:  See if your web site, e-mail server, or any other computer on the &#8216;net, is up or down.</li>
<li>Cookie Viewer:  View and delete web &#8220;Cookies&#8221; left by the web sites you&#8217;ve visited.</li>
<li>Zone Manager:  Create desktop shortcuts to timezones, even create and edit your own custom time zones! Also synchronize your computer&#8217;s clock to an ultra-precise Internet time server!</li>
<li>Print Logger:  Keep a record of each document your computer prints.</li>
<li>Disk Slack Checker:  See how much of your disk space is being wasted.</li>
<li>Drive Info:  View information about the disk drives attached to your computer.</li>
<li>Time Sync:  Automatically synchronize your computer&#8217;s clock to any of the ultra-precise Internet time servers!</li>
<li>LAN Monitor:  Monitor your computer&#8217;s connections to other computers (on your LAN, and on the Internet). See real-time traffic statistics.</li>
<li>Window Watcher:  See the hidden programs running on your computer.</li>
<li>Recycler:  View and manage each drive&#8217;s Recycle Bin. Empty bins manually, and automatically.</li>
<li>Alarm Clock:  Turn your $2,000 computer into a $20 alarm clock. :)</li>
<li>Font Explorer:  See the fonts available on your computer.</li>
<li>Power Toy:  Teach your computer to talk, sing, and even dance!</li>
<li>Clipboard Viewer:  View the contents of Windows&#8217; Clipboard.</li>
<li>Time Cop:  Time your meetings, recipes, exams, and more!</li>
<li>E-Mailer:  Send E-Mail from Windows&#8217; command line.</li>
<li>Version Browser:  View and print the &#8220;Version&#8221; information stored inside your Windows programs and other files.</li>
<li>Autorun.inf Editor:  Easily create the special file that causes programs to run automatically when a CD is inserted.</li>
<li>Registry Pruner:  Remove unneeded entries from Windows&#8217; Registry.</li>
<li>Registry Ripper:  Extract portions of Windows&#8217; Registry, and save them to a file.</li>
<li>Snooper:  Track what programs are being run, and when they are running.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kranich.org/karl/2008/04/16/karens-power-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Laura Chappell Goodness</title>
		<link>http://blogs.kranich.org/karl/2008/03/27/more-laura-chappell-goodness/</link>
		<comments>http://blogs.kranich.org/karl/2008/03/27/more-laura-chappell-goodness/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 21:30:17 +0000</pubDate>
		<dc:creator>karl.kranich</dc:creator>
				<category><![CDATA[cool tools]]></category>

		<guid isPermaLink="false">http://blogs.kranich.org/karl/2008/03/27/more-laura-chappell-goodness/</guid>
		<description><![CDATA[I&#8217;ve said before that I&#8217;m a fan of Laura Chappell&#8217;s training on network traffic / protocol / packet analysis. I didn&#8217;t even know about all of the screencasts available from the site of Novell&#8217;s Connection magazine.? Check them out!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve said before that I&#8217;m a fan of Laura Chappell&#8217;s <a href="http://www.packet-level.com/" title="Protocol Analysis Institute">training</a> on network traffic / protocol / packet analysis.</p>
<p>I didn&#8217;t even know about all of the screencasts available from the site of Novell&#8217;s <a href="http://www.novell.com/connectionmagazine/laurachappell.html" title="Laura at Connection magazine"><em>Connection</em> magazine</a>.?  Check them out!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kranich.org/karl/2008/03/27/more-laura-chappell-goodness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scripts and Events on Cisco Routers</title>
		<link>http://blogs.kranich.org/karl/2008/03/20/scripts-and-events-on-cisco-routers/</link>
		<comments>http://blogs.kranich.org/karl/2008/03/20/scripts-and-events-on-cisco-routers/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 13:18:38 +0000</pubDate>
		<dc:creator>karl.kranich</dc:creator>
				<category><![CDATA[cool tools]]></category>

		<guid isPermaLink="false">http://blogs.kranich.org/karl/2008/03/20/scripts-and-events-on-cisco-routers/</guid>
		<description><![CDATA[Did you know that Cisco routers have TCL and an Embedded Event Manager (EEM) that can trigger scripts?? I&#8217;ve known that they have TCL but haven&#8217;t played with it.? The EEM makes it even more powerful. Check out this very informative article at TechRepublic, including a link to a Cisco overviews and a Scripting Community.]]></description>
			<content:encoded><![CDATA[<p>Did you know that Cisco routers have TCL and an Embedded Event Manager (EEM) that can trigger scripts??  I&#8217;ve known that they have TCL but haven&#8217;t played with it.?  The EEM makes it even more powerful.</p>
<p>Check out this very informative <a href="http://blogs.techrepublic.com.com/networking/?p=454&amp;tag=nl.e115" title="article at TechRepublic">article at TechRepublic</a>, including a link to a Cisco overviews and a Scripting Community.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kranich.org/karl/2008/03/20/scripts-and-events-on-cisco-routers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free 411 Service from Google</title>
		<link>http://blogs.kranich.org/karl/2008/03/10/free-411-service-from-google/</link>
		<comments>http://blogs.kranich.org/karl/2008/03/10/free-411-service-from-google/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 14:32:19 +0000</pubDate>
		<dc:creator>karl.kranich</dc:creator>
				<category><![CDATA[cool tools]]></category>

		<guid isPermaLink="false">http://blogs.kranich.org/karl/2008/03/10/free-411-service-from-google/</guid>
		<description><![CDATA[This has been around for a while, but I just found it&#8211;GOOG 411. Just dial 800-GOOG-411 (800-466-4411) to try it. I&#8217;m looking forward to trying out the text and mapping features. Check out the video preview:]]></description>
			<content:encoded><![CDATA[<p>This has been around for a while, but I just found it&#8211;GOOG 411.</p>
<p>Just dial 800-GOOG-411 (800-466-4411) to try it.</p>
<p>I&#8217;m looking forward to trying out the text and mapping features.  Check out the video preview:</p>
<p><a href="http://blogs.kranich.org/karl/2008/03/10/free-411-service-from-google/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.kranich.org/karl/2008/03/10/free-411-service-from-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run Linux Apps on Windows with andLinux</title>
		<link>http://blogs.kranich.org/karl/2008/02/21/run-linux-apps-on-windows-with-andlinux/</link>
		<comments>http://blogs.kranich.org/karl/2008/02/21/run-linux-apps-on-windows-with-andlinux/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 21:46:16 +0000</pubDate>
		<dc:creator>karl.kranich</dc:creator>
				<category><![CDATA[cool tools]]></category>

		<guid isPermaLink="false">http://blogs.kranich.org/karl/2008/02/21/run-linux-apps-on-windows-with-andlinux/</guid>
